Laguna Lakes Irrigation Schedule
Clock 1 Program 1 – Common Property and Beverly Hills
ZONE | LOCATION | HEAD TYPE | # OF MIN | RUN DAYS | RUN TIME |
---|---|---|---|---|---|
1 | East if Clubhouse and pool | Rotor | 40 | M/W/Sa | 7-7:40 pm |
2 | Around Playground East of Clubhouse | Spray | 20 | M/W/Sa | 7:40 - 8 pm |
3 | North of Tennis Courts | Spray | 20 | M/W/Sa | 8 - 8:20 pm |
4 | Northeast of Tennis Courts | Spray | 20 | M/W/Sa | 7 - 7:20 am |
5 | Around Tennis Courts | Spray | 20 | T/T/Sun | 9 - 9:20 am |
6 | South of Tennis Courts | Spray | 20 | M/W/Sa | 9 - 9:20 pm |
7 | Corner of Spring Mountain Way and Lakes Blvd | Rotor | 40 | M/W/Sa | 9:20 - 10 pm |
8 | Southeast Guardhouse/Center Island | Spray | 20 | M/W/Sa | 6:40 - 7 am |
9 | East of zone 8 parking lot Clubhouse | Spray | 20 | M/W/Sa | 10:20 - 10:40 pm |
10 | East of zone 9 parking lot Clubhouse | Spray | 20 | M/W/Sa | 10:40 - 11 pm |
11 | Around Volleyball court | Spray | 20 | M/W/Sa | 11 - 11:20 pm |
12 | Southwest of pool and Clubhouse | Rotor | 40 | M/W/Sa | 11:20 pm - 12 am |
13 | East of Entrance/Exit | Spray | 20 | M/W/Sa | 12 - 12:20 am |
14 | East of Entrance and Gladiolus Drive | Spray | 20 | M/W/Sa | 12:20 - 12:40 am |
15 | East side of Entrance/sidewalk | Rotor | 40 | M/W/Sa | 12:40 - 1:20 am |
16 | East of Entrance sidewalk/road | Spray | 20 | M/W/Sa | 1:20 - 1:40 am |
17 | Center island Guardhouse East side | Spray | 20 | M/W/Sa | 1:40 - 2 am |
18 | Center Island Guardhouse West side | Spray | 20 | T/T/Sun | 9:20 - 9:40 am |
19 | Center Island divider East side | Spray | 20 | M/W/Sa | 2:20 - 2:40 am |
20 | Center Island divider West side | Spray | 20 | M/W/Sa | 2:40 - 3 am |
21 | West of Entrance/Gladiolus Drive | Spray | 20 | M/W/Sa | 8 - 8:20 pm |
22 | West of Entrance/Sidewalk | Spray | 20 | M/W/Sa | 8:20 - 8:40 pm |
23 | West of Entrance/Sidewalk fence | Rotor | 40 | M/W/Sa | 11:20 pm - 12 am |
24 | Center Island Southwest of Guardhouse | Spray | 20 | M/W/Sa | 10 - 10:20 pm |
25 | Center Island Southeast of Guardhouse | Spray | 20 | M/W/Sa | 10:20 - 10:40 pm |
26 | Southwest Guardhouse and pumps | Spray | 20 | M/W/Sa | 10:40 - 11 pm |
27 | South Guardhouse West of sidewalk | Rotor | 40 | M/W/Sa | 6:20 - 7 am |
28 | West of Zone 27 and Northwest of pumps | Rotor | 40 | M/W/Sa | 9:20 - 10 pm |
29 | Second Center Island | Spray | 20 | M/W/Sa | 9 - 9:20 pm |
30 | Small Island Entrance Pebble Beach | Spray | 20 | M/W/Sa | 11 - 11:20 pm |
31 | Southwest of Zone 30 Lakes of Laguna | Rotor | 40 | M/W/Sa | 12:40 - 1:20 am |
32 | West Center Island Left of Lakes of Laguna | Spray | 20 | M/W/Sa | 8:40 - 9 pm |
33 | Center Island Northwest round about | Spray | 20 | M/W/Sa | 12 - 12:20 am |
34 | Center Island Northeast round about | Spray | 20 | M/W/Sa | 12:20 - 12:40 am |
35 | Southeast Clock 16 Between sidewalk and road | Spray | 20 | M/W/Sa | 1:20 - 1:40 am |
36 | Southeast Clock 16 and Zone 35 | Rotor | 40 | M/W/Sa | 3 - 3:40 am |
37 | Center Island Main Turn Around | Rotor | 40 | M/W/Sa | 3:40 - 4:20 am |
38 | Center Island Main Turn Around | Rotor | 40 | M/W/Sa | 4:20 - 5 am |
39 | Center Island Main Turn Around | Rotor | 40 | M/W/Sa | 5 - 5:40 am |
40 | Center Island Main Turn Around | Rotor | 40 | M/W/Sa | 5:40 - 6:20 am |
41 | Center Island Main Turn Around | Rotor | 40 | M/W/Sa | 6:20 - 7 am |
42 | East/West Center Island Main Turn Around | Spray | 20 | M/W/Sa | 2 - 2:20 am |
43 | South/West 9199 Paseo De Valencia and Center Island | Rotor | 40 | M/W/Sa | 7 - 7:40 am |
44 | South/West 9199 Paseo De Valencia and Center Island | Spray | 20 | M/W/Sa | 10:20 - 10:40 pm |
45 | East of Entrance sidewalk Gladiolus | Spray | 20 | M/W/Sa | 7:40 - 8 pm |
46 | East of Entrance along wall on Gladiolus | Spray | 20 | M/W/Sa | 10 - 10:20 pm |
47 | East of Entrance and zone 45 on Gladiolus | Spray | 20 | M/W/Sa | 2:20 - 2:40 am |
48 | Southeast of Gladiolus far East of property | Rotor | 40 | M/W/Sa | 3 - 3:40 am |
49 | Far East side of property | Rotor | 40 | M/W/Sa | 3:40 - 4:20 am |
50 | Far East side of property | Rotor | 40 | M/W/Sa | 4:20 - 5 am |
51 | Far East side of property | Rotor | 40 | M/W/Sa | 5 - 5:40 am |
52 | Last Rotor Far East side of property | Rotor | 40 | M/W/Sa | 5:40 - 6:20 am |
53 | Southeast entrance inside wall Monterey | Spray | 20 | T/T/Sun | 9:20 - 9:40 am |
54 | Southeast entrance inside wall Monterey | Spray | 20 | T/T/Sun | 9 - 9:20 am |
55 | Far East property along fence in Monterey | Spray | 20 | T/T/Sun | 9:40 - 10 am |
56 | Far East property along fence in Monterey | Spray | 20 | M/W/Sa | 1:40 - 2 am |
57 | Far East property along fence in Monterey | Spray | 20 | M/W/Sa | 2 - 2:20 am |
58 | Far East property along fence in Monterey | Spray | 20 | M/W/Sa | 7:20 - 7:40 am |
59 | Far Southwest on Bass Rd | Spray | 20 | M/W/Sa | 12 - 12:20 am |
60 | Far Southwest on Bass Rd along wall | Spray | 20 | M/W/Sa | 1:20 - 1:40 am |
61 | Far Southwest on Bass Rd North of Zone 59 | Spray | 20 | M/W/Sa | 10 - 10:20 pm |
62 | Far Southwest on Bass Rd along wall | Spray | 20 | M/W/Sa | 8:20 - 8:40 pm |
63 | Far Southwest on Bass Rd north of Zone 61 | Spray | 20 | M/W/Sa | 8:40 - 9 pm |
64 | Far Southwest on Bass Rd along wall | Spray | 20 | T/T/Sun | 9:20 - 9:40 am |
65 | Bass Rd Entrance center island | Spray | 20 | M/W/Sa | 2:40 - 3 am |
66 | Bass Rd Entrance South of Zone 65 sidewalk | Spray | 20 | M/W/Sa | 7 - 7:20 am |
67 | Bass Rd Northeast of Entrance along sidewalk | Spray | 20 | M/W/Sa | 2 - 2:20 am |
68 | Bass Rd Northeast of Entrance along wall | Spray | 20 | T/T/Sun | 9:40 - 10 am |
69 | Bass Rd North of Entrance along sidewalk | Spray | 20 | M/W/Sa | 12:20 - 12:40 am |
70 | Bass Rd North of Entrance along wall | Spray | 20 | M/W/Sa | 7:20 - 7:40 am |
71 | Far West Gladiolus along sidewalk | Spray | 20 | M/W/Sa | 7 - 7:20 am |
72 | Far West Gladiolus along wall | Spray | 20 | M/W/Sa | 1:40 - 2 am |
73 | Far West Gladiolus East of Zone 71 | Spray | 20 | M/W/Sa | 11 - 11:20 pm |
74 | West of Entrance along sidewalk | Spray | 20 | M/W/Sa | 10:40 - 11 pm |
75 | West of Entrance along wall | Spray | 20 | M/W/Sa | 8 - 8:20 pm |
76 | West of Entrance inside wall in Pebble Beach | Spray | 20 | M/W/Sa | 8:20 - 8:40 pm |
77 | West of Entrance West of Zone 76 in Pebble Beach | Spray | 20 | M/W/Sa | 9 - 9:20 pm |
78 | Southwest Zone 77 inside wall Bass Rd in Pebble Beach | Spray | 20 | M/W/Sa | 2:40 - 3 am |
79 | Southwest Zone 78 inside wall Bass Rd in Pebble Beach | Spray | 20 | M/W/Sa | 2:20 - 2:40 am |
80 | South Bass Entrance inside wall Santa Barbara | Spray | 20 | T/T/Sun | 9 - 9:20 am |
81 | S Bass Entrance S Zone 80 inside wall Santa Barbara | Spray | 20 | M/W/Sa | 8:40 - 9 pm |
82 | S Bass Entrance S Zone 81 inside wall Santa Barbara | Spray | 20 | M/W/Sa | 7:40 - 8 pm |
83 | Right front of 9199 Paseo De Valencia | Spray | 20 | T/T/Sun | 7:20 - 7:40 am |
84 | In back of 9199 Paseo De Valencia | Spray | 20 | T/T/Sun | 7:40 - 8 am |
85 | Left front of 9199 Paseo De Valencia | Spray | 20 | T/T/Sun | 8 - 8:20 am |
86 | Right front of 9189 Paseo De Valencia | Spray | 20 | T/T/Sun | 11:40 pm - 12 am |
87 | In back of 9189 Paseo De Valencia | Spray | 20 | T/T/Sun | 12 - 12:20 am |
88 | Left front of 9189 Paseo De Valencia | Spray | 20 | T/T/Sun | 12:20 - 12:40 am |
89 | Left front of 9189 Paseo De Valencia | Spray | 20 | T/T/Sun | 12:40 - 1 am |
90 | Right front of 9179 Paseo De Valencia | Spray | 20 | T/T/Sun | 8 - 8:20 pm |
91 | In back of 9179 Paseo De Valencia | Spray | 20 | T/T/Sun | 8:20 - 8:40 pm |
92 | Left front of 9179 Paseo De Valencia | Spray | 20 | T/T/Sun | 8:40 - 9 pm |
93 | Left side of 9179 Paseo De Valencia | Rotor | 40 | T/T/Sun | 9 - 9:40 pm |
94 | Left front of 9179 Paseo De Valencia | Spray | 20 | T/T/Sun | 9:40 - 10 pm |
95 | Right front of 8698 Paseo De Valencia | Spray | 20 | T/T/Sun | 1 - 1:20 am |
96 | Right side of 8698 Paseo De Valencia | Spray | 20 | T/T/Sun | 1:20 - 1:40 am |
97 | Left front of 8698 Paseo De Valencia | Spray | 20 | T/T/Sun | 1:40 - 2 am |
98 | Right front of 8700 Paseo De Valencia | Spray | 20 | T/T/Sun | 10:20 - 10:40 pm |
99 | In back of 8700 Paseo De Valencia | Spray | 20 | T/T/Sun | 11:20 - 11:40 pm |
100 | Front and back of 8700 Paseo De Valencia | Rotor | 40 | T/T/Sun | 10:40 - 11:20 pm |
101 | Left front of 8700 Paseo De Valencia | Spray | 20 | T/T/Sun | 11:40 pm - 12 am |
102 | Right front of 8710 Paseo De Valencia | Spray | 20 | T/T/Sun | 12 - 12:20 am |
103 | Right side and back 8710 Paseo De Valencia | Spray | 20 | T/T/Sun | 1 - 1:20 am |
104 | Back of 8710 Paseo De Valencia | Spray | 20 | T/T/Sun | 1:20 - 1:40 am |
105 | In back of 8710 Paseo De Valencia | Rotor | 40 | T/T/Sun | 2 - 2:40 am |
106 | Left front of 8710 Paseo De Valencia | Spray | 20 | T/T/Sun | 1:40 - 2 am |
107 | Right front of 8720 Paseo De Valencia | Spray | 20 | T/T/Sun | 12 - 12:20 am |
108 | In back of 8720 Paseo De Valencia | Rotor | 40 | T/T/Sun | 2 - 2:40 am |
109 | Back and front of 8720 Paseo De Valencia | Rotor | 40 | T/T/Sun | 2:40 - 3:20 am |
110 | Left side of 8720 Paseo De Valencia | Spray | 20 | T/T/Sun | 12:20 - 12:40 am |
111 | Left front of 8720 Paseo De Valencia | Spray | 20 | T/T/Sun | 12:40 - 1 am |
112 | Right front of 8730 Paseo De Valencia | Spray | 20 | T/T/Sun | 1 - 1:20 am |
113 | Right side of 8730 Paseo De Valencia | Spray | 20 | T/T/Sun | 1:20 - 1:40 am |
114 | In back of 8730 Paseo De Valencia | Rotor | 40 | T/T/Sun | 4:40 - 5:20 am |
115 | Left front of 8730 Paseo De Valencia | Spray | 20 | T/T/Sun | 1:40 - 2 am |
116 | Right front of 8740 Paseo De Valencia | Spray | 20 | T/T/Sun | 12:20 - 12:40 am |
117 | Right side of 8740 Paseo De Valencia | Spray | 20 | T/T/Sun | 12:40 - 1 am |
118 | In back of 8740 Paseo De Valencia | Rotor | 40 | T/T/Sun | 2:40 - 3:20 am |
119 | Left front of 8740 Paseo De Valencia | Spray | 20 | T/T/Sun | 3:20 - 3:40 am |
120 | Right front of 8750 Paseo De Valencia | Spray | 20 | T/T/Sun | 3:40 - 4 am |
121 | In back of 8750 Paseo De Valencia | Rotor | 40 | T/T/Sun | 4 - 4:40 am |
122 | In back of 8750 Paseo De Valencia | Spray | 20 | T/T/Sun | 5:20 - 5:40 am |
123 | Left front of 8750 Paseo De Valencia | Spray | 20 | T/T/Sun | 5:40 - 6 am |
124 | Right front of 8760 Paseo De Valencia | Spray | 20 | T/T/Sun | 3:20 - 3:40 am |
125 | In back of 8760 Paseo De Valencia | Spray | 20 | T/T/Sun | 3:40 - 4 am |
126 | In back of 8760 Paseo De Valencia | Rotor | 40 | T/T/Sun | 8:20 - 9 am |
127 | Left front of 8760 Paseo De Valencia | Spray | 20 | T/T/Sun | 5:20 - 5:40 am |
128 | Right front of 8770 Paseo De Valencia | Spray | 20 | T/T/Sun | 5:40 - 6 am |
129 | Left side and back of 8770 Paseo De Valencia | Spray | 20 | T/T/Sun | 6 - 6:20 am |
130 | In back of 8770 Paseo De Valencia | Rotor | 40 | T/T/Sun | 4:40 - 5:20 am |
131 | Left front of 8770 Paseo De Valencia | Spray | 20 | T/T/Sun | 6:20 - 6:40 am |
132 | Right front of 8780 Paseo De Valencia | Spray | 20 | T/T/Sun | 3:20 - 3:40 am |
133 | Right side of 8780 Paseo De Valencia | Spray | 20 | T/T/Sun | 3:40 - 4 am |
134 | In back of 8780 Paseo De Valencia | Rotor | 40 | T/T/Sun | 4 - 4:40 am |
135 | Left front of 8780 Paseo De Valencia | Spray | 20 | T/T/Sun | 5:20 - 5:40 am |
136 | Right front of 8790 Paseo De Valencia | Spray | 40 | T/T/Sun | 5:40 - 6 am |
137 | In back of 8790 Paseo De Valencia | Spray | 20 | T/T/Sun | 6 - 6:20 am |
138 | In back of 8790 Paseo De Valencia | Rotor | 40 | T/T/Sun | 4:40 - 5:20 am |
139 | Left side of 8790 Paseo De Valencia | Rotor | 40 | T/T/Sun | 6:40 - 7:20 am |
140 | Left front of 8790 Paseo De Valencia | Spray | 20 | T/T/Sun | 6:20 - 6:40 am |
141 | Right front of 8800 Paseo De Valencia | Spray | 20 | T/T/Sun | 6 - 6:20 am |
142 | Right side of 8800 Paseo De Valencia | Spray | 20 | T/T/Sun | 6:20 - 6:40 am |
143 | Right side of 8800 Paseo De Valencia | Rotor | 40 | T/T/Sun | 4 - 4:40 am |
144 | Left side and back of 8800 Paseo De Valencia | Rotor | 40 | T/T/Sun | 6:40 - 7:20 am |
145 | Left front of 8800 Paseo De Valencia | Spray | 20 | T/T/Sun | 7:20 - 7:40 am |
146 | Right front of 8810 Paseo De Valencia | Spray | 20 | T/T/Sun | 7:40 - 8 am |
147 | Right side of 8810 Paseo De Valencia | Spray | 20 | T/T/Sun | 8 - 8:20 am |
148 | Right side of 8810 Paseo De Valencia | Rotor | 40 | T/T/Sun | 8:20 - 9 am |
149 | In back of 8810 Paseo De Valencia | Rotor | 40 | T/T/Sun | 2:40 - 3:20 am |
150 | Left front of 8810 Paseo De Valencia | Spray | 20 | T/T/Sun | 11:20 - 11:40 pm |
151 | Right front of 8820 Paseo De Valencia | Spray | 20 | T/T/Sun | 7:20 - 7:40 am |
152 | Front and back of 8820 Paseo De Valencia | Rotor | 40 | T/T/Sun | 6:40 - 7:20 am |
153 | Right side of 8820 Paseo De Valencia | Spray | 20 | T/T/Sun | 7:40 - 8 am |
154 | Left front of 8820 Paseo De Valencia | Spray | 20 | T/T/Sun | 10:40 - 11 pm |
155 | Right side of 8830 Paseo De Valencia | Spray | 20 | T/T/Sun | 8 - 8:20 am |
156 | Left side and back of 8830 Paseo De Valencia | Spray | 20 | T/T/Sun | 9:40 - 10 am |
157 | Left front of 8830 Paseo De Valencia | Spray | 20 | T/T/Sun | 10:20 - 10:40 pm |
Clock 2 Program 1 – Pebble Beach
ZONE | STEP | LOCATION | HEAD TYPE | RUN TIME | START | END |
---|---|---|---|---|---|---|
1 | 1 | Left Front 9270 Belleza Way | Mist | 20 | 9:00 | 9:20 |
2 | 2 | Front 9270 Belleza Unit 101,102,103,104,201,202,203 | Mist | 20 | 9:20 | 9:40 |
3 | 3 | Front 9270 Belleza Unit 204,205,206,105,106 | Mist | 20 | 9:40 | 10:00 |
4 | 4 | Back 9270 Belleza Way | Rotor | 40 | 10:00 | 10:40 |
5 | 5 | Right and Back 9270 Belleza Way | Mist | 20 | 10:40 | 11:00 |
6 | 1 | Left Front 9260 Belleza Way | Mist | 20 | 9:00 | 9:20 |
7 | 2 | Front of 9260 Belleza Unit 101,102,202,102,203 | Mist | 20 | 9:20 | 9:40 |
8 | 3 | Front 9260 Belleza Unit 103,104,204,205 | Mist | 20 | 9:40 | 10:00 |
9 | 5 | Right and Back 9260 Belleza Way | Mist | 20 | 10:40 | 11:00 |
10 | 4 | Back 9260 Belleza Way, | Rotor | 40 | 10:00 | 10:40 |
11 | 1 | Left Side 9250 Belleza Way | Mist | 20 | 9:00 | 9:20 |
12 | 4 | Back 9250 Belleza Way | Rotor | 40 | 10:00 | 10:40 |
13 | 2 | Right and Back 9250 Belleza Was | Mist | 20 | 9:20 | 9:40 |
14 | 3 | Front 9250 Belleza Unit 101,202,102,103 | Mist | 20 | 9:40 | 10:00 |
15 | 5 | Left and Back 9240 Belleza Way | Mist | 20 | 10:40 | 11:00 |
16 | 6 | Front 9240 Belleza Unit 201,101,202,102,103 | Mist | 20 | 11:00 | 11:20 |
17 | 7 | Front 9240 Belleza Unit 103,104,204,105 | Spray | 20 | 11:20 | 11:40 |
18 | 8 | Right and Back 9240 Belleza Way | Mist | 20 | 11:40 | 12:00 |
19 | 9 | Back 9240 Belleza Way | Rotor | 40 | 12:00 | 12:40 |
20 | 6 | Left and Back 9230 Belleza Way | Mist | 20 | 11:00 | 11:20 |
21 | 7 | Front 9230 Belleza Units 101,202,102 | Mist | 20 | 11:20 | 11:40 |
22 | 8 | Front 9230 Belleza Unut 203,103,104,204,105,205,106 | Mist | 20 | 11:40 | 12:00 |
23 | 10 | Right and Back 9230 Belleza Way | Mist | 20 | 12:40 | 1:00 |
24 | 9 | Back 9230 Belleza Way | Rotor | 40 | 12:00 | 12:40 |
25 | 6 | Left and Back 9220 Belleza Way | Mist | 20 | 11:00 | 11:20 |
26 | 7 | Front 9220 Belleza Unit 101,202,102,203,103,104 | Mist | 20 | 11:20 | 11:40 |
27 | 8 | Front 9220 Belleza Unit 104,204,105,205,106 | Mist | 20 | 11:40 | 12:00 |
28 | 10 | Right and Back 9220 Belleza Way | Mist | 20 | 12:40 | 1:00 |
29 | 9 | Back 9220 Belleza Way | Rotor | 40 | 12:00 | 12:40 |
30 | 11 | Back 9210 Belleza Way | Rotor | 40 | 1:00 | 1:40 |
31 | 10 | Left and Back 9210 Belleza Way | Mist | 20 | 12:40 | 1:00 |
32 | 12 | Front 9210 Belleza Unit 101,202,102 | Mist | 20 | 1:40 | 2:00 |
33 | 13 | Front 9210 Belleza Unit 102,103,203,104 | Mist | 20 | 2:00 | 2:20 |
34 | 14 | Right and Back 9210 Belleza Way | Mist | 20 | 2:20 | 2:40 |
35 | 12 | Left and Back 9200 Belleza Way | Mist | 20 | 1:40 | 2:00 |
36 | 13 | Front 9200 Belleza Unit 101,202,102,103 | Mist | 20 | 2:00 | 2:20 |
37 | 14 | Right and Back 9200 Belleza Way | Mist | 20 | 2:20 | 2:40 |
38 | 11 | East Side and Back 9200 Belleza Way | Rotor | 40 | 1:00 | 1:40 |
39 | 12 | Cul-de-sac across from 9200-9205 Belleza Way | Mist | 20 | 1:40 | 2:00 |
40 | 13 | Left and Back 9205 Belleza Way | Mist | 20 | 2:00 | 2:20 |
41 | 11 | East Side 9205 Belleza Way | Rotor | 40 | 1:00 | 1:40 |
42 | 14 | Front 9205 Belleza Unit 101,202,102,103 | Mist | 20 | 2:20 | 2:40 |
43 | 15 | Right and Back 9205 Belleza Way | Mist | 20 | 2:40 | 3:00 |
44 | 16 | Right and Back 9205 Belleza Way | Rotor | 40 | 3:00 | 3:40 |
45 | 16 | Left and Back 9215 Belleza Way | Rotor | 40 | 3:00 | 3:40 |
46 | 15 | Left and Back 9215 Belleza Way | Mist | 20 | 2:40 | 3:00 |
47 | 17 | Front 9215 Belleza Unit 101,202,102,103 | Mist | 20 | 3:40 | 4:00 |
48 | 18 | Front 9215 Belleza Unit 103,203,104 | Mist | 20 | 4:00 | 4:20 |
49 | 19 | Right and Back 9215 Belleza Way | Mist | 20 | 4:20 | 4:40 |
50 | 15 | Left and Back 15105 Milagrose Dr. | Mist | 20 | 2:40 | 3:00 |
51 | 17 | Front 15105 Milagrose Unit 101,202,102,203,103 | Mist | 20 | 3:40 | 4:00 |
52 | 21 | Front 15105 Milagrose Unit 104,204,105,205,106 | Mist | 20 | 5:20 | 5:40 |
53 | 19 | Right and Back 15105 Milagrose Dr. | Mist | 20 | 4:20 | 4:40 |
54 | 16 | Back 15105 Milagrose Dr. | Rotor | 40 | 3:00 | 3:40 |
55 | 20 | Back 15125 Milagrose Dr. | Rotor | 40 | 4:40 | 5:20 |
56 | 21 | Left and Back 15125 Milagrose Dr. | Mist | 20 | 5:20 | 5:40 |
57 | 18 | Front 15125 Milagrose Unit 101,202,102,103 | Mist | 20 | 4:00 | 4:20 |
58 | 19 | Right and Back 15125 Milagrose Dr. | Mist | 20 | 4:20 | 4:40 |
59 | 20 | Back 9208 Calle Arragon | Rotor | 40 | 4:40 | 5:20 |
60 | 21 | Left and Back 9208 Calle Arragon | Mist | 20 | 5:20 | 5:40 |
61 | 18 | Right and Back 9208 Belleza Way | Mist | 20 | 4:00 | 4:20 |
62 | 17 | Front 9208 Calle Arragon Unit 101,102 | Mist | 20 | 3:40 | 4:00 |
63 | 22 | Font 9208 Calle Arragon Unit 102,103 | Mist | 40 | 5:40 | 6:00 |
Clock 2 Program 2 – Pebble Beach
ZONES | STEPS | LOCATION | HEAD | RUN TIME | START | END |
---|---|---|---|---|---|---|
64 | 1 | Left and Back 9209 Calle Arragon | Rotor | 40 | 9:00 | 9:40 |
65 | 2 | Left and Back 9209 Calle Arragon | Mist | 20 | 9:40 | 10:00 |
66 | 3 | Front 9209 Calle Arragon Unit 101,202,102 | Mist | 20 | 10:00 | 10:20 |
67 | 4 | Front 9209 Calle Arragon Unit 203,103,104,204,105 | Mist | 20 | 10:20 | 10:40 |
68 | 5 | Right and Back 9209 Calle Arragon | Mist | 20 | 10:40 | 11:00 |
69 | 17 | Back 9209 Calle Arragon | Rotor | 40 | 3:40 | 4:20 |
70 | 2 | Left and Back 9215 Calle Arragon | Mist | 20 | 9:40 | 10:00 |
71 | 3 | Front 9215 Calle Arragon Unit 101,202,102 | Mist | 20 | 10:00 | 10:20 |
72 | 4 | Front 9215 Calle Arragon Unit 203,103,104,204,105 | Mist | 20 | 10:20 | 10:40 |
73 | 5 | Right and Back 9215 Calle Arragon | Mist | 20 | 10:40 | 11:00 |
74 | 1 | Right and Back 9215 Calle Arragon | Rotor | 40 | 9:00 | 9:40 |
75 | 2 | Left and Back 9221 Calle Arragon | Mist | 20 | 9:40 | 10:00 |
76 | 3 | Fornt 9221 Calle Unit 101,202,102,203,103,104,204,105 | Mist | 20 | 10:00 | 10:20 |
77 | 4 | Right and Back 9121 Calle Arragon | Mist | 20 | 10:20 | 10:40 |
78 | 1 | Right and Back 9121 Calle Arragon | Rotor | 40 | 9:00 | 9:40 |
79 | 5 | Left and Back 9227 Calle Arragon | Mist | 20 | 10:40 | 11:00 |
80 | 6 | Front 9227 Calle Unit 101,202,102,203,103,104,205,105 | Mist | 20 | 11:00 | 11:20 |
81 | 7 | Right and Back 9227 Calle Arragon | Mist | 20 | 11:20 | 11:40 |
82 | 9 | Right and Back 9265 Belleza Way | Rotor | 40 | 12:00 | 12:40 |
83 | 6 | Right and Back 9265 Belleza Way | Mist | 20 | 11:00 | 11:20 |
84 | 7 | Front 9265 Belleza Way Unit 201,101,202,103,203 | Mist | 20 | 11:20 | 11:40 |
85 | 8 | Front 9265 Belleza Way Unit 203,103,104 | Mist | 20 | 11:40 | 12:00 |
86 | 10 | Left and Back 9265 Belleza Way | Mist | 20 | 12:40 | 1:00 |
87 | 11 | Back 9265 Belleza Way | Rotor | 40 | 1:00 | 1:40 |
88 | 7 | Right and Back 9245 Belleza Way | Mist | 20 | 11:20 | 11:40 |
89 | 8 | Front 9245 Belleza Way Unit 101,202,102,103 | Mist | 20 | 11:40 | 12:00 |
90 | 10 | Left and Bacj 9245 Belleza Way | Mist | 20 | 12:40 | 1:00 |
91 | 21 | Back 9245 Belleza Way | Rotor | 40 | 5:20 | 6:00 |
92 | 8 | Right and Back 9235 Belleza Way | Mist | 20 | 11:40 | 12:00 |
93 | 10 | Front 9235 Belleza Unit 103,104,204,105,205,106 | Mist | 20 | 12:40 | 1:00 |
94 | 12 | Front 9235 Belleza Unit 101,202,102,203,103 | Mist | 20 | 1:40 | 2:00 |
95 | 13 | Left and Back 9235 Belleza Way | Mist | 20 | 2:00 | 2:20 |
96 | 9 | Back 9235 Belleza Way | Rotor | 40 | 12:00 | 12:40 |
97 | 9 | Back 9225 Belleza Way | Rotor | 40 | 12:00 | 12:40 |
98 | 12 | Right and Back 9225 Belleza Way | Mist | 20 | 1:40 | 2:00 |
99 | 13 | Front 9225 Belleza Unit 103,104,204,105,205,106 | Mist | 20 | 2:00 | 2:20 |
100 | 14 | Front 9225 Belleza Unit 101,202,203 | Mist | 20 | 2:20 | 2:40 |
101 | 15 | Left and Back 9225 Belleza Way | Mist | 20 | 2:40 | 3:00 |
102 | 11 | Right Back 15100 Milagrose Dr. | Rotor | 40 | 1:00 | 1:40 |
103 | 103 | Right and Back 15100 Milagrose Dr. | Mist | 20 | 1:40 | 2:00 |
104 | 13 | Front 15100 Milagrose Unit 103,104,204,105 | Mist | 20 | 2:00 | 2:20 |
105 | 14 | Left & Front 15100 Milagrose Unit 201,101,202,102,103 | Mist | 20 | 2:20 | 2:40 |
106 | 15 | Left and Back 15100 Milagrose Dr. | Mist | 20 | 2:40 | 3:00 |
107 | 16 | Left and Back 15100 Milagrose Dr. | Rotor | 40 | 3:00 | 3:40 |
108 | 11 | Back 15120 Milagrose Dr. | Rotor | 40 | 1:00 | 1:40 |
109 | 19 | Right and Back 15120 Milagrose Dr. | Mist | 20 | 4:40 | 5:00 |
110 | 20 | Right and Front 15120 Milagrose Unit 103,104,204,105 | Mist | 20 | 5:00 | 5:20 |
111 | 6 | Front 15120 Milagrose Unit 101,202,102,103 | Mist | 20 | 11:00 | 11:20 |
112 | 17 | Left and Back 15120 Milagrose Dr. | Rotor | 40 | 3:40 | 4:20 |
113 | 18 | Left side along sidewalk 12120 Milagrose Dr. | Mist | 20 | 4:20 | 4:40 |
114 | 16 | Right Front 9216 Calle Arragon | Rotor | 40 | 3:00 | 3:40 |
115 | 18 | Right and Back 9216 Calle Arragon | Mist | 20 | 4:20 | 4:40 |
116 | 19 | Front 9216 Calle Arragon | Mist | 20 | 4:40 | 5:00 |
117 | 20 | Front 9216 Calle Arragon | Mist | 20 | 5:00 | 5:20 |
118 | 14 | Left and Back 9216 Calle Arragon | Mist | 20 | 2:20 | 2:40 |
119 | 17 | Left and Back 9216 Calle Arragon | Rotor | 40 | 3:40 | 4:20 |
120 | 18 | Right and Back 9226 Calle Arragon | Mist | 20 | 4:20 | 4:40 |
121 | 19 | Front 9226 Calle Arragon Unit 104,204,105 | Mist | 20 | 4:40 | 5:00 |
