Irrigation Improvements & Costs
The total cost of capital improvements to the irrigation system over the last 10 years is $648,199. This includes installing an additional pump station and upgrading all controllers and wiring throughout the community. The total cost of irrigation repairs since 2012 has been $121,000. Prior to the capital improvements, the District averaged approximately $65,000 per year for repairs. Since completion of the capital improvement in 2018, the District reduced its irrigation repair expenses to $9,672 in 2019, and is currently at $3,800 halfway through 2020. Details can be found on in the charts below.
Laguna Lakes Irrigation Improvements
FiscalYear | Date | Invoice# | Description | Amount | Irrigation Improvements |
---|---|---|---|---|---|
2012 | 11/02/12 | Irrigation Improvements | 2nd pumping station | $86,214.11 | Irrigation Improvements |
Total FY2012 | Irrigation Improvements | Irrigation Improvements | Irrigation Improvements | $86,214.11 | Irrigation Improvements |
2015 | 05/01/15 | 5849 | Replace controller 5&6 with #3 | $21,181.50 | 50% Deposit |
2015 | 05/01/15 | 5851 | Replace controller 2&3 with #2 | $17,466.50 | 50% Deposit |
Total FY2015 | Irrigation Improvements | Irrigation Improvements | Irrigation Improvements | $38,648.00 | Irrigation Improvements |
2016 | 11/03/15 | 6157 | Replace controller 2&3 with #2 | $17,466.50 | final payment |
2016 | 12/15/15 | 6257 | Replace controller 5&6 with #3 | $21,181.50 | final payment |
2016 | 07/08/16 | 6583 | Replace controller 1 with #1 | $34,681.50 | 50% Deposit |
2016 | 08/19/16 | 6617 | Replace controller 8,9&10 with #5 | $26,846.50 | 50% Deposit |
2016 | 08/28/16 | 6619 | Replace controller 14&15 with #6 | $21,846.50 | 50% Deposit |
2016 | 09/27/16 | 6703 | Replace controller 1 with #1 | $34,681.50 | final payment |
Total FY2016 | Irrigation Improvements | Irrigation Improvements | Irrigation Improvements | $15,6704.00 | Irrigation Improvements |
2017 | 11/12/16 | 6736 | Replace controller 8,9&10 with #5 | $26,846.50 | final payment |
2017 | 11/23/16 | 6828 | Replace controller 14&15 with #6 | $21,846.50 | final payment |
2017 | 08/07/17 | 7695 | Replace controller 4&7. part 3&11 with #4 | $29,846.50 | 50% Deposit |
2017 | 08/07/17 | 7696 | Replace controller 19&20. part of 1 with #9 | $22,996.50 | 50% Deposit |
Total FY2017 | Irrigation Improvements | Irrigation Improvements | Irrigation Improvements | $101,536.00 | Irrigation Improvements |
2018 | 12/05/17 | 7847 | Replace controller 4&7. part 3&11 with #4 | $29,846.50 | final payment |
2018 | 12/05/17 | 7848 | Replace controller 19&20. part of 1 with #9 | $22,996.50 | final payment |
2018 | 05/31/18 | 8540 | Replace controller 16,17, 18 &20 with #8 | $21,816.50 | 50% Deposit |
2018 | 05/31/18 | 8543 | Replace controller 12,13, 14 &15 with #7 | $23,496.50 | 50% Deposit |
2018 | 9/18/18 | 8790 | Replace controller 12,13, 14 &15 with #7 | $23,496.50 | final payment |
2018 | 09/18/18 | 8791 | Replace controller 16,17, 18 &20 with #8 | $21,816.50 | final payment |
Total FY2018 | Irrigation Improvements | Irrigation Improvements | Irrigation Improvements | $143,469.00 | Irrigation Improvements |
Total | Irrigation Improvements | Irrigation Improvements | Total for controller replacements | $526,571.11 | Irrigation Improvements |
Laguna Lakes Irrigation Repairs
Wiring over $4,000
Fiscal Year | Amount | Date | Invoice # |
---|---|---|---|
2012 | $6,693.33 | 01/10/12 | 3883 |
2013 | $16,000.00 | 03/15/13 | 4438 |
2014 | $7,954.64 | 11/26/13 | 4827 |
2016 | $10,450.00 | 08/28/16 | 6618 |
2017 | $10,450.00 | 10/31/16 | 6707 |
2017 | $17,600.00 | 10/16/17 | 7693 |
2017 | $30,600.00 | 10/16/17 | 7694 |
2018 | $4,432.00 | 05/31/18 | 8541 |
2018 | $8,383.50 | 05/31/18 | 8542 |
2018 | $4,432.00 | 09/18/18 | 8792 |
2018 | $4,633.50 | 09/18/18 | 8793 |
Total Wiring | $121,628.97 | Repairs | Repairs |
Laguna Lakes Irrigation Repairs
Repairs
Fiscal Year | Amount |
---|---|
2010 | $37,643.00 |
2011 | $51,541.00 |
2012 | $37,931.00 |
2013 | $80,118.00 |
2014 | $113,593.00 |
2015 | $87,543.00 |
2016 | $92,813.00 |
2017 | $63,777.00 |
2018 | $18,633.00 |
2019 | $9,672.00 |
2020 (2/29/2020) | $3,892.00 |
10.5 year total | $597,156.00 |
Average of 10.5 years | $56,872.00 |
Repair Cost Prior to Improvements (2010-2018) Avg/Year | $64,843.56 |
Repair Cost After Improvements (2019-2020) Avg/Year | $9,000.00 |