Laguna Lakes Community Development District
Irrigation Hotline
(239) 426-7006
If you have any concerns about irrigation issues in your yard or within the Laguna Lakes community, please call the Irrigation Hotline. This automated phone system collects a brief description of each issue, and the message will be distributed to the appropriate party to create a work order. Irrigation emergencies reported after business hours will be forwarded to the on-call contractor.
Irrigation Calendars
The Laguna Lakes irrigation system is currently scheduled to run Sunday – Friday, 3 times per week per address. Irrigation does not run on Saturday evenings. Please see below for any exceptions. Dates highlighted in yellow indicate the irrigation system did not run due to scheduled maintenance or rain delay. Dates highlighted in red indicate a reported issue with a controller in the community. This calendar is updated once per week, for the week prior.
Irrigation Calendar – October 2024
SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
---|---|---|---|---|---|---|
1 – Controller 5 down | 2 – Controller 5 down | 3 – No Irrigation (Rain Delay) | 4 – No Irrigation (Rain Delay) | 5 | ||
6 – No Irrigation (Rain Delay) | 7 – No Irrigation (Hurricane) | 8 – No Irrigation (Hurricane) | 9 – No Irrigation (Hurricane) | 10 – No Irrigation (Hurricane) | 11 – No Irrigation (Hurricane) | 12 |
13 – No Irrigation (Hurricane) | 14 – No Irrigation (Hurricane) | 15 – Controller 5 down | 16 – Controller 2 + 5 down | 17 – Controller 5 down | 18 – Controller 5 down | 19 |
20 – Controller 5 down | 21 – Controller 5 down | 22 – Controller 5 down | 23 – Controller 5 down | 24 – Controller 5 down | 25 – Controller 5 down | 26 |
27 – Controller 5 down | 28 – Controller 5 down | 29 – Controller 5 down | 30 – Controller 5 down | 31 |
Irrigation Calendar – November 2024
SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 – No Irrigation (Rain Delay) | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 – No Irrigation (Rain Delay) | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Irrigation Calendar – December 2024
SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
Irrigation Schedule
Coming soon.